DPPO Dental Plan
A dental plan with higher benefits, including coverage for orthodontia
You can enroll in the dental plan of your choice as a new hire, during Open Enrollment, or if you have a qualifying life event. To see your premiums and enroll, log in to Workday.
A dental plan with higher benefits, including coverage for orthodontia
A lower-cost dental plan without orthodontia coverage.
Our dental coverage provides:
Cigna’s DHMO dental plan has a very small narrow and limited network of providers. Be sure to contact your current provider prior to enrolling in the DHMO dental plan to confirm they are in-network.
Plan Name | DPPO dental plan | DHMO dental plan | |
---|---|---|---|
Network | Total Cigna DPPO (Cigna DPPO Advantage and Cigna DPPO) | Dental Care Access Network | |
In-Network | Out-of-Network | In-Network | |
Calendar Year Deductible | |||
Individual | $50 | $50 | $0 |
Family | $150 | $150 | $0 |
Calendar Year Maximum | |||
Individual | $2,000 per person | None | |
What You Pay: | |||
Preventive Services – oral exams, cleanings, bite wing x-rays (2 per 12-month period) | $0 | 100% of R&C | $0 |
Basic Services – fillings, oral surgery, root canals, perio surgery, scaling and root planning, simple extractions | 20%1 | 20%1 of R&C | See Copayment Schedule |
Major Services – dentures, drowns, bridges | 50%1 | 50%1 of R&C | See Copayment Schedule |
Orthodontia | 50%1 | 50% of R&C | Member pays: $2,472 children to age 19 $3,384 for adults |
Orthodontia Lifetime Maximum | $2,000/per person | N/A |
1 Deductible applies. R&C – Reasonable and Customary Charge
Note: Cigna DHMO is not available in the following states: AK, ME, MT, NH, NM, ND, PR, SD, VI, VT, WV, and WY.
Here’s how to make the most of your dental benefits: