Every year, we take a close look at our benefits and consider what changes are necessary. Sometimes that involves cost increases to meet our fiscal responsibility objectives. We have to be good stewards of our finances so we can continue our mission and vision, just as you should to maintain your health and wellbeing. Review the chart below for a high-level overview of what’s new for 2024.
What’s Changing for 2024 | |
Employee Contributions | At WGU, we work hard to make smart decisions about managing costs while offering competitive, comprehensive benefits for our employees. The cost for health coverage continues to rise year-over-year, and WGU absorbed the cost of overall premium increases for the last two years. Striking this careful balance can translate to increased employee contributions from time to time. While these decisions are never easy, they allow us to continue providing the benefits employees value most and reinvest in new and improved offerings. For 2024, you will see a modest increase in your payroll deductions for WGU medical coverage. Depending on your wellbeing incentive participation and coverage election, your payroll deductions will be between $5 and $20 per paycheck, with most increases under $10. All other benefit plan premiums paid via payroll will remain the same. |
Medical | Increased Deductible and Out-of-Pocket Maximum for the High Deductible Health Plan (HDHP) The 2024 in-network deductible for the HDHP will increase from $1,500 to $2,000 for employee-only coverage and from $3,000 to $3,500 for family coverage. The 2024 limit on out-of-pocket expenses for HDHP coverage (including items such as deductibles, copays and coinsurance, but not premiums) will increase from $3,800 to $4,000 for individual coverage, and from $7,600 to $8,000 for family coverage. Note: The deductibles and out-of-pocket maximums for out-of-network services will also increase for the HDHP in 2024. |
Prescription Drugs | Employees automatically receive Cigna ‘s Price Assure, Powered by GoodRx® for discounted pricing on certain medications. Shopping around for coupons or discount cards at the pharmacy counter is a thing of the past, and it includes most commonly used generics filled at any in-network retail pharmacy where GoodRx®discount cards are accepted. No discount card required! |
Fertility, Adoption & Surrogacy | Carrot will be enhanced and expanded to provide support for perimenopause/menopause, low testosterone, 1:1 pregnancy coaching, expert-led small group sessions, access to in-person doula care, and more. Some services may require WGU medical coverage. |
Healthy Pregnancy Support | Healthy Pregnancies, Healthy Babies program through Cigna: You and your baby get expert help to stay healthy during your pregnancy and in the days and weeks following your baby’s birth. As a participant, you will have opportunities for education and support through your entire pregnancy and after. Visit the Family Planning section for more information. |
Health Savings Account (HSA) | The annual HSA contribution limits will increase from $4,150 to $4,150 for employee-only coverage and from $8,300 to $8,300 for family coverage. |
Health Care Flexible Spending Account (FSA) | The health care FSA limit for 2024 is $3,200. If you elect the maximum FSA amount, your contributions will be updated to the new maximum when released. Remember that any remaining balance of $640 or less will be carried over to the next year. You will lose any funds in excess of $640. |
Business Travel Accident Insurance | Business travel accident insurance offers coverage in the event of sickness or accidental death or dismemberment when you’re traveling on WGU business. This is a WGU-paid benefit covering all employees who travel on WGU business. This coverage provides many benefits, including:
|
Life Insurance | No changes |
Disability Insurance | No changes |
Expanded Bereavement Policy | WGU’s bereavement time off policy has been increased to up to 10 days per incident with manager approval. For details on WGU’s expanded Bereavement Policy, please reference the Employee Handbook that is available in the WGU People Center. |
New Digital ID Cards | Starting in 2024, Cigna will not automatically issue physical ID cards for medical or dental coverage. Instead, you have immediate access to your digital ID cards and proof of coverage anytime via myCigna.com or the myCigna mobile app. You can view your cards and digitally share it with your providers. If you would like a printed card, you may still request one through myCigna.com or by calling 800-244-6224. Under WGU’s vision plan through EyeMed, you don’t need an ID card as long as you use an in-network provider. Your provider will be able to locate your coverage record by your name and other details. If you would like a printed vision plan ID card, you can still request one through eyemed.com/member. |
Enhancements to Supplemental Protection | WGU’s supplemental coverages (Accidental Injury, Critical Illness and Hospital Indemnity) are primarily intended to help safeguard your personal finances. They are designed to complement your medical plan by providing financial protection in the event of a serious health problem or accident. These plans are not intended to replace true medical coverage. For 2024, these supplemental protections will be enhanced with improved wellness incentive amounts and payment methods, and will be expanded to apply to more wellness check-ups. Other special improvements will also be implemented for COVID-19 illness, certain hospital or skilled nursing stays, and improved tracking of submitted claims. |
Spring Health Coaching | Effective January 1, 2024, in addition to 10 free therapy sessions each calendar year, 10 motivational coaching sessions will be available at no cost for you and your covered dependents aged 18 and older. Motivational coaches can help you set and meet goals around managing stress, relationships, parenting, and more. Watch for more information about this enhancement in the coming months. Visit wgubenefits.com or wgu.springhealth.com to start exploring the full spectrum of Spring Health services. |
Plan/Tier | Employee Cost Per Paycheck (Biweekly Rates) |
---|---|
High Deductible Health Plan (HDHP) | |
Employee Only | $35.71 |
Employee + 1 | $104.83 |
Employee + Family | $174.94 |
Cigna HDHP enrollees can quality for the HSA contribution from WGU | |
WGU HSA Match | Employee Only: $38.46 per paycheck ($1,000/yr max) Employee + 1 or Family: $76.92 per paycheck ($2,000/yr max) |
WGU HSA Wellbeing Contribution | $750 Annual |
Traditional Low Deductible Plan (LDHP) without Wellbeing Credit | |
Employee Only | $149.90 |
Employee + 1 | $262.93 |
Employee + Family | $338.53 |
Traditional Low Deductible Plan (LDHP) with Wellbeing Credit | |
Employee Only | $75.91 |
Employee + 1 | $188.94 |
Employee + Family | $264.55 |